Project Description
Intelligent Interactive Kiosks at Your Service
The ALFRED (AD-215/156) is a reflection of Partner Tech’s future vision of the POS with stylish features and intelligent self-service technology. The name Alfred is a man’s name of English origin meaning “wise counselor”. The AD-215/156 is a technology rich solution that offers industrial grade performance with a high-quality design and Intelligent Self-Service Technology for an efficient and interactive customer experience. The Alfred line is combined with the 21.5’ or 15.6” Touch screen and a wide range of CPU options that are able to meet the requirements of different scenarios in retail, hospitality, and many other verticals.
- 21.5″ Anti-Glare/ 15.6″ 
- Projected Capacitive Touch 
- High speed M.2 SSD helps performance and reliability 
- Counter Top Stand or Floor Stand Extension 
Options
- RFID Reader 
- Wi-Fi 
- Payment Bracket 
- LED Indicator 
 
					| AD-215 | AD-156 | |||
| Set up | Counter Top or Floor Stand | |||
| Processor | Intel® Core™ i3-7100U Processor (Kaby Lake) Intel® Core™ i5-7300U Processor (Kaby Lake) | Intel® Celeron® Processor J3455 (Apollo Lake) | Intel® Core™ i3-7100U Processor (Kaby Lake) Intel® Core™ i5-7300U Processor (Kaby Lake) | Intel® Celeron® Processor J3455 (Apollo Lake) | 
| Memory | DDR4 4GB to 16GB | DDR3L 4GB to 8GB | DDR4 4GB to 16GB | DDR3L 4GB to 8GB | 
| Storage | M.2 PCIe Gen3.0 x2 SSD, 128G to 256G | M.2 SATA SSD, 128G to 256G | M.2 PCIe Gen3.0 x2 SSD, 128G to 256G | M.2 SATA SSD, 128G to 256G | 
| Operation System | Windows 10 IoT LTSC (64bit), Linux (Ubuntu) | |||
| Screen Size | 21.5″ | 15.6″ | ||
| Resolution | 1920 x 1080 | 1366 x 768 | ||
| Screen Position | Vertical or Horizontal | |||
| Touch Panel | PCAP, Multi-touch | |||
| Audio | 3W speaker | |||
| WiFi (option) | 2.4GHz/5GHz (IEEE 802.11a/b/g/n/ac) | |||
| BT (option) | BT 4.2 (supports BLE) | |||
| Adaptor | 12V, 120W/100~240V | 12V, 90W/100~240V | ||
| I/O Interface | ||||
| USB | 4 x USB 3.0 (USB3.0/2.0) | |||
| COM | 2 x RJ45 serial ports, 0V/5V/12V selection under BIOS (COM1, COM2) | |||
| Ethernet | 2 x LAN IEEE 802.3 10/100/1000 Mbps | |||
| RJ11 | 1 x RJ11 port supports 2 cash drawers with 24V / 12V by jumper setting | |||
| Audio | 1* Audio (1 x Line-out) | |||
| HDMI | 1* HDMI | |||
| VGA | 1 * VGA | |||
| Environment | ||||
| Operation Temperature | 5~40°C | |||
| Storage Temperature | -20°C to +60°C | |||
| Operation Humidity | 15 to 85% without condensation | |||
| Storage Humidity | 15 to 85% without condensation | |||
| Peripherals | ||||
| Bar Code Scanner | Reads 1D and 2D bar codes | |||
| Printer | 3″ Thermal Printer: RP700 (default) | |||
| Options: Epson TM-70, Star mC-Print2 | ||||
| Optional Accessories | ||||
| EMV Terminal Bracket | Ingenico IPP-320, LANE3000, IUC-285 | |||
| Verifone VX850A | ||||
| PAX 300 | ||||
| Camera | 5MP | |||
| RFID Reader | 13.56MHz | |||
| ADA keypad | Assistive, audio enabled keypad offering menu navigation | |||
| Wheels kit | Four wheels & one handle | |||
 
							















