Project Description
BW-Series
21.5” / 27” / 32” Interactive Kiosk

Multifunctional Modular Kiosk
- 21.5” / 27” / 32” PCAP Touchscreen 
- Anti-Glare Display (BW-215) 
- Display Resolution 1920x 1080 (350/300/400 nits) 
- High speed M.2 SATA SSD 
- Support WIFI (Option) 
- Variety of I/O interface options 

| BW-215 (21.5”) & BW-270 (27”) & BW-320 (32”) Multifunctional Modular Self-Service Kiosk | |||
| CPU | Intel Celeron J3455 (Apollo Lake) | ||
| Memory | DDR3L Standard Spec: 4GB, 8GB | ||
| Storage | M.2 SATA SSD: 128G / 256G | ||
| LCD Panel | Panel Size | 21.5 inch & 27.0 inch & 32.0 inch | |
| Resolution | 1080 (V) x 1920 (H) | ||
| Brightness | 350/300/400 nits | ||
| View Angle | 89° / 89° / 89° / 89° | ||
| Touch | PCAP | ||
| Audio | Via line-out, connect external speaker (inside KIOSK) | ||
| Adaptor | BW-215 & BW-270 : AC-In 100~240V / DC-Out 12V/10A, 120W | ||
| BW-320 : AC-In 100~240V / DC-Out 12V/15A, 180W | |||
| I/O Interface | |||
| MB’s External | 3 x Serial ports, RS232 (RJ45), 0V/5V/12V selection by BIOS (COM1, COM2, COM3) | ||
| I/O Interface | 1x LAN, ( IEEE 802.3 10/100/1000 Mbps Ethernet, RJ45) | ||
| 1 x RJ11 port supports 2 cash drawer with 24V / 12V by jumper setting | |||
| 1 x DC+12V out | |||
| 1 x Audio (1 * Line-out) | |||
| 1 x HDMI | |||
| 1 x VGA | |||
| Mechanical & Environmental | |||
| Physical Characteristics | Housing Color Plan | Standard(Black/Silver) and Customizable by project | |
| Logo | Standard(Partner logo) and Customizable by project | ||
| Dimension (W x L x D) | TBD | ||
| Weight | TBD | ||
| Operating System | OS | Windows 10 IoT LTSB (64bit) | |
| Mechanical & Environmental | |||
| Environment | Operation Temperature | 0°C to +40°C | |
| Storage Temperature | -20°C to +60°C | ||
| Operation Humidity | 15 to 85% without condensation | ||
| Storage Humidity | 15 to 85% without condensation | ||
| Optional Accessories | |||
| Thermal Printer | Support RP-700 or Epson TM-70 | ||
| 2D Imager Module | SCAN pattern | area image (640 px x 480 px array) | |
| ILLUMINATION | White LED | ||
| Payment Fixed Mount Bracket | Space reserved, by customer request | ||
| Camera | 5MP | ||
| RFID Reader or ADA Keypad | Space reserved, by customer request | ||
| ADA Navi-Pad | 6keys ~ 8 keys keyboard | ||
| Wi-Fi | IEEE 802.11 a/b/g/n/ac | ||
Share Now
 
							












